2019 5K Overall Results

Run For Hope 5k Results

WILLOW HOUSE RUN FOR HOPE 5K

WILLOW HOUSE RUN FOR HOPE

Overall Finish List

September 08, 2019


Race held in Libertyville, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Boehme Libertyville IL 542 43 M 1:Top Fin 20:38.4 6:39/M
2 David Bryant Chicago IL 555 24 M 1:20-29 20:39.4 6:40/M
3 Nathan Blackmer Libertyville IL 540 43 M 1:40-49 20:43.0 6:41/M
4 Matt Distel Libertyville IL 864 40 M 2:40-49 21:38.4 6:59/M
5 Kurt Hacke Wauconda IL 853 55 M 1:50-59 21:42.2 7:00/M
6 Mitch Cygan Gurnee IL 584 24 M 2:20-29 24:42.3 7:58/M
7 Jennifer Scheffler Grayslake IL 725 23 F 1:Top Fin 25:03.7 8:05/M
8 Andriana Morales 866 40 F 1:40-49 25:40.1 8:17/M
9 Mary Scheffler Grayslake IL 726 55 F 1:50-59 25:56.3 8:22/M
10 Juan Villafan Wadsworth IL 865 43 M 3:40-49 26:11.2 8:27/M
11 William Blackmer Libertyville IL 541 10 M 1: 1-11 26:26.7 8:32/M
12 Charles Blackmer Libertyville IL 539 13 M 1:12-15 26:27.6 8:32/M
13 Adrienne Olmstead Libertyville IL 690 38 F 1:30-39 26:44.2 8:37/M
14 Brian Deyoung Mundelein IL 595 38 M 1:30-39 26:44.9 8:37/M
15 Paul Meyers Gurnee IL 678 48 M 4:40-49 26:58.2 8:42/M
16 Alex Bryant Lincolnshire IL 820 16 M 1:16-19 27:23.3 8:50/M
17 Angela Goyke Chicago IL 611 41 F 2:40-49 27:48.6 8:58/M
18 Noah Lermer Buffalo Grove IL 655 51 M 2:50-59 27:59.2 9:02/M
19 Jennifer Hollenstein Grayslake IL 635 45 F 3:40-49 29:06.4 9:23/M
20 Sally Bishop Lake Bluff IL 538 33 F 2:30-39 29:13.6 9:25/M
21 Christopher Popjoy Libertyville IL 695 42 M 5:40-49 29:20.7 9:28/M
22 Courtney Ballantini Winnetka IL 528 39 F 3:30-39 29:30.9 9:31/M
23 Calla Lermer Buffalo Grove IL 654 15 F 1:12-15 29:45.8 9:36/M
24 Katherine Martinez Highland Park IL 663 42 F 4:40-49 30:27.0 9:49/M
25 Sergio Torres Glenview IL 758 50 M 3:50-59 30:35.8 9:52/M
26 Peter Rutman River Forest IL 709 49 M 6:40-49 30:49.0 9:56/M
27 Bryn McCabe Crystal Lake IL 808 50 F 2:50-59 30:57.5 9:59/M
28 Nicolle Grasse Arlington Heights IL 612 52 F 3:50-59 30:57.8 9:59/M
29 Jessica Moehling Chicago IL 680 27 F 1:20-29 31:21.8 10:07/M
30 Chuck Moehling Mundelein IL 679 52 M 4:50-59 31:22.4 10:07/M
31 Brady Goberville Lake Bluff IL 608 8 M 2: 1-11 31:38.0 10:12/M
32 Adam Recker Chicago IL 702 33 M 2:30-39 31:41.4 10:13/M
33 Maddie Lewis Lincolnshire IL 834 12 F 2:12-15 31:52.8 10:17/M
34 Gloria Castañeda Beach Park IL 560 46 F 5:40-49 31:53.3 10:17/M
35 Fred Steiner Waukegan IL 744 74 M 1:70-79 31:54.6 10:17/M
36 Matthew Lewis Lincolnshire IL 835 12 M 2:12-15 31:57.2 10:18/M
37 Kelly Rottman Hoffman Estates IL 849 20 F 2:20-29 32:07.2 10:22/M
38 Kevin Chedda Hoffman Estates IL 787 40 M 7:40-49 32:44.3 10:34/M
39 Becky Hoffman Grayslake IL 812 40 F 6:40-49 32:48.2 10:35/M
40 Michael Hoffman Grayslake IL 811 40 M 8:40-49 32:48.9 10:35/M
41 Brandi Buerstatte Libertyville IL 779 30 F 4:30-39 33:04.3 10:40/M
42 Kathy Sullivan Lake Bluff IL 746 59 F 4:50-59 33:54.6 10:56/M
43 Charlotte Shuber Oak Park IL 826 30 F 5:30-39 34:15.5 11:03/M
44 Pablo Alvarez Highland Park IL 868 48 M 9:40-49 34:24.0 11:06/M
45 Kim Carlysle Buffalo Grove IL 795 50 F 5:50-59 34:29.9 11:07/M
46 Estuardo Torres Glenview IL 755 45 M 10:40-49 34:48.3 11:14/M
47 Lisa Lewis Lincolnshire IL 833 50 F 6:50-59 34:56.2 11:16/M
48 Thomas Lenz Chicago IL 653 58 M 5:50-59 34:59.2 11:17/M
49 Owen Davis Chicago IL 594 15 M 3:12-15 35:17.8 11:23/M
50 Daniel Dalziel Grayslake IL 589 63 M 1:60-69 35:28.7 11:26/M
51 Corey Barker Gurnee IL 532 58 M 6:50-59 35:29.3 11:27/M
52 Laura Hartung Libertyville IL 619 52 F 7:50-59 35:37.9 11:29/M
53 Mary Rottman Hoffman Estates IL 706 55 F 8:50-59 35:38.5 11:30/M
54 Kristen Rupar Chicago IL 707 34 F 6:30-39 35:50.7 11:34/M
55 Mckenna Fulton Glenview IL 606 23 F 3:20-29 36:20.1 11:43/M
56 Cary Hofflander Glenview IL 634 51 F 9:50-59 36:20.6 11:43/M
57 Anna Santowski Gurnee IL 840 20 F 4:20-29 36:22.3 11:44/M
58 Jim Hawarny Grayslake IL 862 60 M 2:60-69 36:30.2 11:46/M
59 Sara Santowski Gurnee IL 711 55 F 10:50-59 37:09.5 11:59/M
60 Lisa Cardonick Glencoe IL 558 47 F 7:40-49 37:32.0 12:06/M
61 Michelle Soble Glencoe IL 736 48 F 8:40-49 37:37.3 12:08/M
62 Kenzie Christie Libertyville IL 567 9 F 1: 1-11 37:57.7 12:15/M
63 Dan Christie Libertyville IL 564 43 M 11:40-49 37:58.3 12:15/M
64 Rick Shick Algonquin IL 805 60 M 3:60-69 38:43.0 12:29/M
65 Patrick Schenk Chicago IL 727 24 M 3:20-29 39:14.7 12:39/M
66 Shari Dalziel Grayslake IL 590 62 F 1:60-69 39:31.4 12:45/M
67 Carrie Bruno Kenosha WI 550 31 F 7:30-39 40:03.0 12:55/M
68 Glenn Davis Chicago IL 591 52 M 7:50-59 40:04.4 12:55/M
69 Andrea Brackett Grayslake IL 544 59 F 11:50-59 40:20.2 13:01/M
70 Ann Pistone Chicago IL 693 18 F 1:16-19 40:21.6 13:01/M
71 Sara Swanson Lake Bluff IL 748 11 F 2: 1-11 40:27.0 13:03/M
72 Caryn Swanson Lake Bluff IL 747 43 F 9:40-49 40:27.7 13:03/M
73 Dawn O'Farrell Chicago IL 851 40 F 10:40-49 40:38.8 13:06/M
74 Alexander Hernandez Highland Park IL 623 8 M 3: 1-11 40:56.4 13:12/M
75 Blake Goberville Lake Bluff IL 607 5 M 4: 1-11 42:49.5 13:49/M
76 John Goberville Lake Bluff IL 610 39 M 3:30-39 42:51.7 13:49/M
77 Kathleen Turner Kwak Lake Forest IL 763 37 F 8:30-39 42:52.4 13:50/M
78 Susan Rote-Kay Libertyville IL 705 62 F 2:60-69 42:53.2 13:50/M
79 Hawarny Becks Grayslake IL 861 57 F 12:50-59 43:04.1 13:54/M
80 Lexi Cygan Wadsworth IL 583 18 F 2:16-19 43:35.3 14:04/M
81 Jack Vebber Wadsworth IL 807 20 M 4:20-29 43:35.7 14:04/M
82 Chris Beranek Lake Villa IL 794 50 F 13:50-59 44:13.9 14:16/M
83 Vivki Schmidt Gurnee IL 788 50 F 14:50-59 44:14.7 14:16/M
84 Christine Lindh Grayslake IL 660 54 F 15:50-59 46:09.2 14:53/M
85 Susan Duncan-Moehling Mundelein IL 599 52 M 8:50-59 46:09.9 14:53/M
86 Donald Gross Lake Bluff IL 614 62 M 4:60-69 46:11.6 14:54/M
87 Sarah Gilroy Denver CO 870 44 F 11:40-49 46:11.9 14:54/M
88 Katherine Neblo Highwood IL 872 11 F 3: 1-11 46:14.6 14:55/M
89 Eileen McMahon Highwood IL 675 48 F 12:40-49 47:02.5 15:10/M
90 Maximilian Hernandez Highland Park IL 626 6 M 5: 1-11 48:44.4 15:43/M
91 Heather Hernandez Highland Park IL 624 40 F 13:40-49 48:48.2 15:45/M
92 Deb MacHak Gurnee IL 809 50 F 16:50-59 48:55.6 15:47/M
93 Joyce Siregar Gurnee IL 825 50 F 17:50-59 48:56.0 15:47/M
94 Emily Klett Grayslake IL 647 28 F 5:20-29 49:24.8 15:56/M
95 Jane Bryant Grayslake IL 556 57 F 18:50-59 49:39.6 16:01/M
96 Peter Klett Grayslake IL 818 50 M 9:50-59 49:40.2 16:01/M
97 Judy Gross Lake Bluff IL 615 60 F 3:60-69 49:40.8 16:01/M
98 Jeff Baker Northbrook IL 526 57 M 10:50-59 50:47.6 16:23/M
99 Mee Hea Harmon Lindenhurst IL 618 48 F 14:40-49 52:39.0 16:59/M
100 Lisa Busse Buffalo Grove IL 844 30 F 9:30-39 53:04.3 17:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Samantha Corbett Mundelein IL 572 35 F 10:30-39 53:34.2 17:17/M
102 Megan Duffy Arlington Heights IL 597 27 F 6:20-29 53:35.6 17:17/M
103 Alex Hofflander Glenview IL 633 23 F 7:20-29 53:36.5 17:17/M
104 Taylor Cygan Gurnee IL 588 22 F 8:20-29 53:41.6 17:19/M
105 Debra Nieto Zion IL 688 50 F 19:50-59 53:42.0 17:19/M
106 Jorge Nieto Zion IL 689 44 M 12:40-49 53:47.4 17:21/M
107 Edward Koven Highland Park IL 802 70 M 2:70-79 53:48.1 17:21/M
108 Carly Quick Libertyville IL 700 39 F 11:30-39 54:00.4 17:25/M
109 Allison Fink Highwood IL 603 44 F 15:40-49 54:30.1 17:35/M
110 Jean Davis Chicago IL 593 57 F 20:50-59 54:30.5 17:35/M
111 Gigi Scarpelli Niles IL 793 5 F 4: 1-11 54:40.0 17:38/M
112 Jeff Julian Chicago IL 813 43 M 13:40-49 54:43.3 17:39/M
113 Ernie Scarpelli Niles IL 722 53 M 11:50-59 54:45.6 17:40/M
114 Maureen Hominick Chicago IL 636 40 F 16:40-49 54:47.7 17:40/M
115 Taylor Wood Grayslake IL 773 23 F 9:20-29 54:48.9 17:41/M
116 Kimberly Wood Grayslake IL 772 49 F 17:40-49 55:03.7 17:45/M
117 Michael Hominick Chicago IL 637 43 M 14:40-49 55:07.3 17:47/M
118 Ryan Moya Wadsworth IL 684 23 M 5:20-29 55:20.3 17:51/M
119 Rich Cygan Huntley IL 585 61 M 5:60-69 55:20.8 17:51/M
120 Jack Bruntmyer Round Lake IL 553 5 M 6: 1-11 55:27.2 17:53/M
121 April Thomas Lake Bluff IL 796 69 F 4:60-69 55:31.3 17:55/M
122 Aisha Shaikh Lake Forest IL 734 37 F 12:30-39 55:38.4 17:57/M
123 Janet Engle-Julian Chicago IL 810 40 F 18:40-49 55:41.3 17:58/M
124 Shonna Cygan Wadsworth IL 587 51 F 21:50-59 55:41.9 17:58/M
125 Richard Freeman Highland Park IL 863 86 M 1:80-99 56:17.9 18:09/M
126 Jair Castañeda Beach Park IL 561 21 M 6:20-29 56:18.5 18:10/M
127 Diego Castañeda Beach Park IL 559 16 M 2:16-19 56:18.8 18:10/M
128 Isaac Morales Wadsworth IL 867 16 M 3:16-19 58:19.0 18:49/M
129 Jason Neumann Arlington Heights IL 686 28 M 7:20-29 58:20.2 18:49/M
130 Corinne Horner Arlington Heights IL 638 27 F 10:20-29 1:00:07.3 19:24/M

Where HOPE
lives

& HEALING
begins