Willow House Run for Hope 5k Results

Run For Hope 5k Results

WILLOW HOUSE RUN FOR HOPE

Overall Finish List

August 26, 2018


Race held in Libertyville, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Bryant Grayslake IL 26 23 M 1 Top Fin 19:54.8 6:25/M
2 Allyson Marcus Buffalo Grove IL 144 36 F 1 Top Fin 25:18.3 8:10/M
3 Eddy South Wonder Lake IL 217 57 M 1 50-59 25:38.4 8:16/M
4 Adriana Morales Wadsworth IL 316 38 F 1 30-39 25:40.8 8:17/M
5 Keith Scolen 324 52 M 2 50-59 26:06.3 8:25/M
6 Ashraf Youssef Lincolnshire IL 275 59 M 3 50-59 26:57.8 8:42/M
7 Juan Villafan Wadsworth IL 318 42 M 1 40-49 27:00.3 8:43/M
8 Katie Yi Mundelein IL 255 36 F 2 30-39 27:30.5 8:52/M
9 Joaquin Argueta Round Lake Heights IL 16 8 M 1 1-11 28:03.1 9:03/M
10 Carlos Argueta Round Lake Heights IL 15 41 M 2 40-49 28:03.8 9:03/M
11 Eva Fisher Highland Park IL 293 41 F 1 40-49 28:25.2 9:10/M
12 Becka Nieder Grayslake IL 323 38 F 3 30-39 28:43.4 9:16/M
13 Carly Rowland Northbrook IL 186 28 F 1 20-29 28:54.9 9:19/M
14 Jeffrey Cash Chicago IL 29 28 M 1 20-29 29:15.4 9:26/M
15 Alex Bryant Lincolnshire IL 286 18 M 1 16-19 29:32.7 9:32/M
16 Peter Noon Inverness IL 288 13 M 1 12-15 29:59.3 9:40/M
17 Alexandra Noon Inverness IL 287 45 F 2 40-49 30:00.5 9:41/M
18 Calla Lermer Buffalo Grove IL 314 14 F 1 12-15 30:35.0 9:52/M
19 Noah Lermer Buffalo Grove IL 315 50 M 4 50-59 30:36.5 9:52/M
20 Gina Ambrose Chicago IL 13 26 F 2 20-29 30:44.8 9:55/M
21 Tara Nye Highland Park IL 171 40 F 3 40-49 30:55.3 9:58/M
22 Arthur Huenecke Palatine IL 321 58 M 5 50-59 31:19.4 10:06/M
23 Fred Steiner Waukegan IL 222 73 M 1 70-79 31:20.1 10:06/M
24 Dennis Sathoff Antioch IL 194 63 M 1 60-69 31:43.9 10:14/M
25 Anna Szczesik Streamwood IL 231 32 F 4 30-39 32:07.7 10:22/M
26 Rick Shick Algonquin IL 294 61 M 2 60-69 32:17.1 10:25/M
27 Diego Castaneda Beach Park IL 32 15 M 2 12-15 32:31.9 10:29/M
28 Gloria Castaneda Beach Park IL 33 45 F 4 40-49 32:37.9 10:31/M
29 Maritza Alvarado Berwyn IL 11 36 F 5 30-39 32:50.7 10:35/M
30 Eileen McMahon Highwood IL 162 47 F 5 40-49 32:54.0 10:37/M
31 Tina Calub Highland Park IL 28 45 F 6 40-49 32:54.6 10:37/M
32 Gabi McDonald Crystal Lake IL 160 27 F 3 20-29 32:55.8 10:37/M
33 Natalie Amato-Zech Wheaton IL 12 39 F 6 30-39 33:15.7 10:44/M
34 Randy Webster Gurnee IL 252 58 M 6 50-59 33:22.1 10:46/M
35 Charlotte Shuber Oak Park IL 213 33 F 7 30-39 33:28.4 10:48/M
36 Angelica Wyke Highland Park IL 254 42 F 7 40-49 34:00.1 10:58/M
37 Steve Zech Wheaton IL 257 39 M 1 30-39 34:17.4 11:04/M
38 Chesney Zech Wheaton IL 256 9 M 2 1-11 34:18.1 11:04/M
39 Christopher Popjoy Libertyville IL 176 41 M 3 40-49 34:28.5 11:07/M
40 Joe Eschweiler Libertyville IL 261 28 M 2 20-29 34:49.7 11:14/M
41 Bernie Klos Buffalo Grove IL 320 67 M 3 60-69 35:03.9 11:18/M
42 Katy Robb Libertyville IL 260 28 F 4 20-29 35:59.7 11:36/M
43 Estuardo Torres Glenview IL 242 44 M 4 40-49 36:38.5 11:49/M
44 Eliana Torres Glenview IL 241 6 F 1 1-11 36:39.2 11:49/M
45 Natalia Torres Glenview IL 243 8 F 2 1-11 36:39.9 11:49/M
46 Kristen Rupar Chicago IL 187 33 F 8 30-39 36:59.1 11:56/M
47 Aj Haley Lake Barrington IL 94 9 M 3 1-11 37:11.5 12:00/M
48 Joaquin Martinez Highland Park IL 145 9 M 4 1-11 37:19.1 12:02/M
49 Danielle Kallison Mettawa IL 113 44 F 8 40-49 37:50.6 12:12/M
50 Yamira Montoya Dekalb IL 258 36 F 9 30-39 38:30.8 12:25/M
51 Lisa Lindell Libertyville IL 130 40 F 9 40-49 38:45.5 12:30/M
52 Courtney Ballantini Chicago IL 20 38 F 10 30-39 38:46.7 12:30/M
53 Laura Ambrose Twin Lakes WI 14 56 F 1 50-59 39:31.6 12:45/M
54 Chelsey Maxwell Highland Park IL 155 40 F 10 40-49 41:06.1 13:15/M
55 Meredith Dean Buffalo Grove IL 60 45 F 11 40-49 42:09.6 13:36/M
56 Nikki Schroeder Arlington Heights IL 210 36 F 11 30-39 42:10.4 13:36/M
57 Joan Huenecke Palatine IL 322 58 F 2 50-59 42:33.7 13:44/M
58 Christine Lindh Grayslake IL 131 53 F 3 50-59 45:57.4 14:49/M
59 Susan Duncan-Moehling Mundelein IL 68 51 F 4 50-59 45:58.1 14:50/M
60 Nancy Message Deerfield IL 319 57 F 5 50-59 46:06.0 14:52/M
61 Amber Beeman Lake Barrington IL 23 40 F 12 40-49 46:21.5 14:57/M
62 Archie Haley Lake Barrington IL 95 8 M 5 1-11 46:21.9 14:57/M
63 Alex Hernandez Highland Park IL 98 7 M 6 1-11 47:04.3 15:11/M
64 Heather Hernandez Highland Park IL 99 39 F 12 30-39 47:06.0 15:12/M
65 Aisha Shaikh Lake Forest IL 292 36 F 13 30-39 47:07.1 15:12/M
66 Jacqueline Levernier Libertyville IL 125 61 F 1 60-69 48:29.3 15:38/M
67 Christina Muller Mundelein IL 166 32 F 14 30-39 48:29.5 15:38/M
68 Laurie Hernandez Libertyville IL 100 60 F 2 60-69 48:48.4 15:45/M
69 Willie Acosta Palatine IL 3 55 M 7 50-59 49:18.8 15:54/M
70 Colleen Duffy Arlington Heights IL 65 22 F 5 20-29 49:42.3 16:02/M
71 Reagan Hill Green Oaks IL 105 4 F 3 1-11 50:25.1 16:16/M
72 Courtney Hill Green Oaks IL 104 33 F 15 30-39 50:25.6 16:16/M
73 John Balitchik Green Oaks IL 18 38 M 2 30-39 50:26.7 16:16/M
74 Jair Castaneda Beach Park IL 34 20 F 6 20-29 54:42.7 17:39/M
75 Jorge Nieto Zion IL 169 42 M 5 40-49 54:43.7 17:39/M
76 Debra Nieto Zion IL 168 49 F 13 40-49 54:45.2 17:40/M
77 Oscar Martinez Highland Park IL 147 7 M 7 1-11 57:01.5 18:24/M
78 Katy Martinez Highland Park IL 146 41 F 14 40-49 57:05.2 18:25/M
79 Bobb Shick Algonquin IL 295 68 M 4 60-69 58:07.4 18:45/M
80 Paul Taylor Arlington Heights IL 236 65 M 5 60-69 58:07.7 18:45/M
81 Alison Taylor Arlington Heights IL 235 56 F 6 50-59 58:13.7 18:47/M
82 Peter Taylor Arlington Heights IL 237 23 M 3 20-29 58:18.4 18:48/M
83 Ernie Scarpelli Niles IL 203 52 M 8 50-59 58:45.9 18:57/M
84 Willie Acosta Elk Grove Village IL 2 56 M 9 50-59 1:00:11.6 19:25/M
85 Ricardo Acosta Chicago IL 1 53 M 10 50-59 1:00:12.8 19:25/M
86 Candice Rodriguez Waukegan IL 327 43 F 15 40-49 1:03:54.2 20:37/M
87 Sophia Rodriguez Waukegan IL 329 08 F 4 1-11 1:33:54.2 30:17/M
88 Marco Rodriguez Chicago IL 328 46 M 6 40-49 1:33:54.2 30:17/M

Where HOPE
lives

& HEALING
begins